Property Attributes
- MLS#1542960
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityOoltewah
- AreaCounty
- NeighborhoodMeadow Stream
- Zip37363
- StyleContemporary
- Taxes$ 1548
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2421
- Lot Size0.5 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to this charming single-family home in the desirable Meadow Stream subdivision. This brick and stone residence features a fireplace, central heating and cooling, and a screened porch--perfect for enjoying outdoor relaxation. The private, level half-acre lot includes a fenced backyard and mature landscaping, while the concrete driveway provides convenient parking. Located in the highly-rated Ooltewah school district, the home sits on a quiet cul-de-sac with public utilities and an annual HOA fee of $100. Modern amenities include rain gutters and a slab foundation with shingle roofing. Whether you're a first-time buyer or downsizing, this well-maintained property offers comfort and community living in a prime location.
| Elementary School | Middle School | High School |
|---|---|---|
| Ooltewah Elementary | Hunter Middle | Ooltewah High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Free-Standing Electric Range,Free-Standing Electric Oven,Electric Water Heater,Disposal,Dishwasher |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch - Screened |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Meadow Stream |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit 11 to Mountain View Road - Continue N on Mountain View and at the round about take 3rd exit onto Blanch Road. L. on Streamside,rt on Tranquilly R. on Allie Dan to end of cul-de-sac |
| High School | Ooltewah |
| City | Ooltewah |
| Senior Community Y/N | No |
| MLS Area | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ooltewah Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1548.19 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hunter Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | County |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | LT 209 MEADOW STREAM PB73 PG32 OUT OF 114-37 FOR 2004 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Room,Cathedral Ceiling(s),En Suite,High Ceilings,High Speed Internet,Pantry,Primary Downstairs,Separate Shower,Whirlpool Tub |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2421.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Concrete,Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Level,Private |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2421.0 |
| Lot Dimensions | 34.59X162.78 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may