Property Attributes
- MLS#1541056
- TypeSingle Family
- Listing Status Contingent
- CountyHamilton
- CitySoddy Daisy
- AreaCounty
- NeighborhoodTimber Ridge
- Zip37379
- StyleSplit Foyer
- Year Built2004
- Taxes$ 1112
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
- Lot Size0.65 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome home to this well-maintained, move-in ready split-foyer home tucked away in a quiet subdivision! 1999 Hardwood Lane is perfectly situated at the end of a cul-de-sac, this 3-bedroom, 2-bathroom gem offers the ideal blend of comfort, privacy, and incredible value. Step upstairs into a spacious living room featuring a cozy gas fireplace--the perfect centerpiece for Fall evenings and relaxing weekends. Spanning 400 sq. ft., the large unfinished basement offers incredible potential for future expansion. Bring your vision to life and build out your dream movie theater, custom home gym, or spacious playroom! Walk out onto your newly constructed deck, ideal for summer barbecues, morning coffee, or evening unwinding. Beat the heat in your private pool--less than 1 year old. The expansive, private backyard backs up to the forest, offering a tranquil retreat offering nothing but trees and nature. Save big with low county taxes--under $1,200/year! Zoned for highly desirable, sought-after local schools.
| Price History | |
|---|---|
| 8/19/2026 | Listed $325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected,Propane,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Microwave,Free-Standing Electric Range,Electric Water Heater,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Split Foyer |
| Pool Features | Above Ground,Fenced,Private |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Timber Ridge |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | North on Hixson Pike, turn left on Dallas Hollow road, turn right on East Ridge Trail. Turn left on Hardwood Lane, end on the street in cul-de-sac. Sign in yard. |
| High School | Soddy-Daisy High |
| City | Soddy Daisy |
| Senior Community Y/N | false |
| MLS Area | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28314 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,VA Loan |
| Elementary School | Allen Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1112.43 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Loftis Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | County |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 40975 |
| MobileHomeRemainsYN | No |
| Legal Description | Lt 28 Timber Ridge Sub Pb70 Pg18 Re V 71-155,74-68 Out Of 75-39 For 200 3 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Open Floorplan,Pantry,Tray Ceiling(s),Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1310 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Basement,Garage Door Opener,Garage Faces Side |
| Lot Features | Cul-De-Sac,Gentle Sloping,Wooded |
| Water Source | Public |
| Lot Size Area | 0.65 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1310 |
| Lot Dimensions | 60X215.90 |
| Lot Size Acres | 0.65 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may